Thursday 17th May 2012

The Park in figures

The Park in figures (2010 figures)

Companies installed 220
Total staff 7.550
R&D personnel 24%
Under-30 22%
University graduates 47%
Whole turnover (million Euros) 2.300

Total Surface (m²) 2.935.500
Total developed land (m²) 1.029.879
Available developed land (m²) 217.828
Occupied developed land %79
Buildings(m²) 325.985
Buildings property of Park (m²) 75.001
Buildings occupancy %73



The evolution of the Park

2009 2008 2007 2006 2005
Companies installed 215 210 202 182 153
Total staff 7.330 7.270 6.750 6.405 6.100
R&D personnel 24% 23% 23% 24% 24%
Under-30 23% 26% 26% 24% 30%
University graduates 50% 51% 53% 53% 54%
Whole turnover (million Euros) 2.317 2.526 1.950 1.790 1.655

Total Surface (m²) 2.130.000 2.125.138 2.114.251 2.060.320 2.060.320
Total developed land (m²) 845.379 845.379 829.444 723.009 723.009
Available developed land (m²) 73.101 87.023 111.971 6.269 45.454
Occupied developed land 91% 90% 87% 99% 94%
Buildings (m²) 296.610 277.970 266.240 252.840 245.755
Buildings property of Park (m²) 60.158 62.491 58.308 50.816 51.714
Buildings occupancy 94% 89% 92% 94% 82%

Developer: Nextel S.A.
© 2007 Parque Tecnológico de Bizkaia

XHMTL

Science and Technology Park of Bizkaia
Parque Tecnológico, S.A. Ibaizabal bidea
Edificio 101. 48170 Zamudio (Bizkaia)
Tel: 94 403 95 00 - Fax: 94 403 95 10
parque-tecnologico@parque-tecnologico.net